Cone Fenders

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shandong
Validity to: Long-term effective
Last update: 2017-08-13 06:23
Browse the number: 156
inquiry
Company Profile
 
 
Product details

Looking for high quality and low price cone fenders products from leading cone marine fenders, cone rubber fenders manufacturers and suppliers? Please feel free to contact Talent Plastic Chemical Co.,Ltd, we are a professional company with productive factory.

Cone Fenders

TLT-AB Cone Fender        
Features of Cone Fenders
Cone rubber fender is the 3rd generation of cell rubber fender, the structure more reasonable, deflection can reach 70%,the equal specification fender energy absorb raise one more times, long life using. It can reduce the cost of the dock project.
While vessel angular berthing, the performance basically unchanged.
Front panel set in the margin of fender, it can reduce the surface pressure of the vessel side board, the surface pressure can be controlled below 200KN/㎡. It’s fitting for berthing large vessel.
UHMW-PE Pads installed in front of panel, they can reduce the friction factor between vessel and fender, and reduce the shear strength while vessel berthing, and raise the fender working life.
Cone fenders suitable for variety of installation and easily be installed.
Dimension of Cone Fenders

Fender Size
(mm)
H Φ1 Φ2 Φ3 Φ4 n M m h Approx Weight
(Kg)
TLT-AB500H 500 425 325 675 750 4 M24 30 25 140
TLT-AB 600H 600 510 390 810 900 6 M24 30 27 232
TLT-AB 700H 700 595 455 945 1050 6 M30 38 32 395
TLT-AB 800H 800 680 520 1080 1200 6 M36 44 36 540
TLT-AB 900H 900 765 585 1215 1350 6 M36 44 41 760
TLT-AB 1000H 1000 850 650 1350 1500 6 M42 56 45 1015
TLT-AB 1100H 1100 935 715 1485 1650 6
M42 50 50 1505
TLT-AB 1150H 1150 998 750 1550 1725 6 M42 56 52 1600
TLT-AB 1200H 1200 1020 780 1620 1800 8 M42 50 54 1960
TLT-AB 1300H 1300 1105 845 1755 1950 8 M48 60 59 2400
TLT-AB 1400H 1400 1190 930 1890 2100 8 M48 60 66 3060
TLT-AB 1600H 1600 1360 1060 2160 2400 8 M48 70 72 4600
TLT-AB 1800H 1800 1530 1190 2430 2700 10 M56 76 78 6600

Performance of Cone Fenders

Fender Size
Performance
Rated Compression Deflection 70% Max. Compression Deflection 72.5%
RS RH R0 RL RS RH R0 RL
R E R E R E R E R E R E R E R E
TLT-AB 500 335 79 268 63 200 47 165 37 380 90 311 70 232 50 193 41
TLT-AB 600 480 157 382 127 283 94 225 75 542 161 429 129 319 104 258 85
TLT-AB 700 652 235 522 181 384 150 308 120 691 243 568 192 426 154 341 124
TLT-AB 800 862 368 706 294 502 224 402 179 930 380 833 316 576 252 428 208
TLT-AB 900 1078 494 862 399 635 306 508 255 1189 517 957 431 703 334 558 270
TLT-AB 1000 1339 669 1078 541 784 437 628 350 1507 735 1213 588 882 478 698 380
TLT-AB 1100 1430 830 1146 650 927 495 800 408 1570 865 1259 681 1019 527 833 432
TLT-AB 1150 1764 1029 1392 882 1038 666 830 532 1985 1103 1593 938 1152 717 919 588
TLT-AB 1200 1846 1093 1496 952 1106 705 890 560 2045 1149 1665 998 1227 739 985 587
TLT-AB 1300 2125 1585 1705 1310 1320 1043 1125 750 2312 1640 1900 1360 1537 1077 1200 800
TLT-AB 1400 2255 1686 1804 1349 1443 1079 1150 860 2506 1756 2005 1405 1604 1124 1278 896
TLT-AB 1600 3024 2419 2268 1935 1814 1548 1418 1234 3150 2520 2520 2016 2016 1613 1575
1285
TLT-AB 1800 3750 3538 3000 2830 2401 2264 1912 1804 4166 3686 3333 2948 2667 2359 2125 1880

[Units: mm; R(KN); E(KN-M)]
Note: 1. Special performance can be negotiated by buyer and supplier.
2. R: reaction Force (KN), E: Energy Absorption (KN-M)      
3. RE: Super High Reaction Forcers; RS: Super High Reaction Force; RH: High reaction force; RO: Standard Reaction Force; RL: Low Reaction Force.       
4. Performance tolerance:±10%
Cone Fenders performance curve




Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]